Learn how to design clear, structured AI call prompts that sound natural and achieve your goals
Personality Type | Tone | Best For | Example Use Case |
---|---|---|---|
Warm & Persuasive | Friendly, encouraging | Sales calls, lead generation | Converting prospects to customers |
Professional & Neutral | Formal, informative | B2B communications | Technical support, corporate updates |
Empathetic & Helpful | Caring, supportive | Customer service | Resolving issues, providing assistance |
Common Objections & Responses
Response Type | AI Action | Example |
---|---|---|
Positive | Proceed with objective | ”Great! Let me ask you a few questions…” |
Negative | Handle objection or end gracefully | ”I understand. Thank you for your time.” |
Neutral | Gather more information | ”Could you tell me more about that?” |
Confused | Clarify and simplify | ”Let me explain this in a different way…” |
Test Scenarios
Metric | What It Measures | Target |
---|---|---|
Completion Rate | Percentage of calls that achieve their objective | >80% |
Objection Handling | Success rate of overcoming common objections | >70% |
User Satisfaction | Customer feedback on call quality | >4.5/5 |
Call Duration | Average length of successful calls | Optimize for efficiency |