Learn the critical formatting requirements for uploading audience sheets - avoid upload failures with proper column headers and data formatting
File Number | Customer Range | File Size | Action |
---|---|---|---|
File 1 | Customers 1-20,000 | 20,000 | Upload as βAudience List Aβ |
File 2 | Customers 20,001-35,000 | 15,000 | Upload as βAudience List Bβ |
{duedate}
, your column header must be exactly duedate
- not due date
, not DueDate
, not duedate
(with extra spaces).
Column Header | Must Be Exactly | What It Contains | Example |
---|---|---|---|
FirstName | FirstName | Personβs first name | John |
LastName | LastName | Personβs last name | Smith |
PhoneNum | PhoneNum | Contact phone number | 12185262990 |
{FirstName}
, {AmountDue}
, {DueDate}
{DueDate}
becomes DueDate
in your sheetCustom Field in Prompt | Column Header in Sheet | What to Enter |
---|---|---|
{FirstName} | FirstName | John |
{AmountDue} | AmountDue | $500.00 |
{DueDate} | DueDate | 2024-03-30 |
{AccountNumber} | AccountNumber | ACC12345 |
What You Have | What It Should Be | Why It Fails |
---|---|---|
First Name | FirstName | Spaces are not allowed |
firstname | firstname | Wrong capitalization |
FirstName | FirstName | Extra spaces at the end |
first_name | firstname | Underscores are different |
Due Date | DueDate | Spaces break the match |
duedate | DueDate | Wrong capitalization |
Column Header | Status | Why It Works |
---|---|---|
FirstName | β Correct | Matches {FirstName} exactly |
AmountDue | β Correct | Matches {AmountDue} exactly |
DueDate | β Correct | Matches {DueDate} exactly |
AccountNumber | β Correct | Matches {AccountNumber} exactly |
Country | Example Format | What to Enter |
---|---|---|
US/Canada | +1 (218) 526-2990 | 12185262990 |
India | +91 99639 05554 | 919963905554 |
UK | +44 20 7946 0958 | 442079460958 |
Australia | +61 2 9374 4000 | 61293744000 |
What You Have | Why It Fails |
---|---|
+12185262990 | Contains + sign |
218-526-2990 | Missing country code and has dashes |
1 218 526 2990 | Contains spaces |
(218) 526-2990 | Missing country code and has special characters |
March 25, 2025
(Recommended)25-03-2025
in DD-MM-YYYY
format03-05-2025
in DD-MM-YYYY
format10-03-2025
- it is confusing if it is MM-DD
or DD-MM
FirstName | LastName | PhoneNum | AmountDue | DueDate | AccountNumber |
---|---|---|---|---|---|
John | Smith | 12185262990 | $500.00 | 2024-03-30 | ACC12345 |
Jane | Doe | 919963905554 | $750.00 | 2024-04-15 | ACC12346 |
Mike | Johnson | 14155552368 | $300.00 | 2024-03-25 | ACC12347 |
FirstName
, LastName
, PhoneNum
FirstName
, AmountDue
, DueDate
, AccountNumber
March 25, 2025
March 25, 2025
)March 25, 2025
)March 25, 2025
Problem | Solution |
---|---|
Column header has spaces | Remove spaces: First Name β FirstName |
Wrong capitalization | Fix case: firstname β FirstName |
Extra spaces | Trim whitespace: FirstName β FirstName |
Wrong date format | Convert to stringify date format : March 25, 2025 |
Missing required column | Add the missing column with correct spelling |