Configure advanced call settings including language codes, ASR providers, webhooks, transfer options, and system parameters
Language | Variants Available | Best ASR Match | Use Cases |
---|---|---|---|
English | US, UK, India, Australia | Alpha Echo, Google ASR | Global business, customer service |
Hindi | India | Alpha Echo, Nova Echo | Indian market campaigns |
German | Standard | All ASR providers | German-speaking markets |
Spanish | Standard | All ASR providers | Spanish-speaking regions |
Italian | Standard | All ASR providers | Italian market campaigns |
Temperature | Behavior | Best For | Example Use Cases |
---|---|---|---|
0.0 - 0.3 | Very consistent, predictable | Formal business, compliance | Legal notices, appointment confirmations |
0.4 - 0.6 | Balanced, professional | Customer service, support | Help desk, technical support |
0.7 - 0.9 | Creative, conversational | Sales, engagement | Sales calls, relationship building |
1.0+ | Highly creative, varied | Creative applications | Marketing, entertainment |
Default Gateway
Custom Gateway
Load Balancing
Option | Caller ID Displayed | Use Case |
---|---|---|
default | Your outbound caller ID | Standard business transfers |
lead | The original callerβs number | Warm transfers, continuity |
Any Number or DID | Specified phone number | Specialized routing, departments |
questions
array content will vary for each client as the data is pulled from your custom Insights configuration. However, the structure always remains the same: an array of objects with key
and value
properties.Call Identification
call_uuid
- Unique call identifierprojectId
- Your project identifiercampaignRunId
- Campaign run identifierdbUrl
- Database referenceCall Content
summary
- AI-generated call summarytranscript
- Complete conversation transcriptquestions
- Extracted key-value pairscallRecordingUrl
- Audio recording URLContact Information
mobileNo
- Contact phone numberemail
- Contact email addresscontactId
- Internal contact identifiermandatory_params
- Custom field valuesCall Metrics
duration
- Call length in secondscallStatus
- Final call statuscreated_date
- Timestamp for each interactionEndpoint Security
Reliable Processing
Data Integration
Scenario | Recommended ASR | Language Code | Notes |
---|---|---|---|
English Business | Alpha Echo | en-US | Best overall performance |
Multi-language | Google ASR | Various | Broad language support |
High Accuracy | OpenAI Whisper | Any supported | Maximum accuracy |
Arabic Markets | Nova Echo | ar-SA | Specialized for Gulf region |
Privacy-sensitive | Genesis Echo | Any supported | On-premises option |
Development Testing
Production Deployment